Sizing Chart

All Measurements are in CM.

 

Adult Unisex Sweatshirt


S M L XL
Width, cm 50.80 55.90 60.96 66.04
Length, cm 68.58 71.12 73.66 76.20
Sleeve length (from center back), cm 85.09 87.63 90.17 92.71
Size tolerance, cm 3.81 3.81 3.81 3.81

 

Adult Unisex Hooded Sweatshirt


S M L XL 2XL
Width, cm 51.00 56.00 61.00 66.00 71.10
Length, cm 69.00 71.00 74.00 76.00 79.00
Sleeve length from center back, cm 85.09 87.63 90.17 92.71 95.25
Size tolerance, cm 3.81 3.81 3.81 3.81 3.81

 

Adult Unisex T-Shirt


S M L XL 2XL
Width, cm 45.72 50.80 55.88 60.96 66.04
Length, cm 71.12 73.66 76.20 78.74 81.28
Sleeve length, cm 20.90 21.60 22.20 22.90 23.50
Size tolerance, cm 3.81 3.81 3.81 3.81 3.81

 

Kids Unisex T-Shirt


S M L XL
Width, cm 43.00 46.00 48.00 51.00
Length, cm 56.00 60.00 64.00 67.00
Sleeve length (from center back), cm 36.00 39.00 41.00 44.00
Size tolerance, cm 2.54 2.54 2.54 2.54

 

Cotton Tote Bag


One size
Width, cm 42.00
Length, cm 42.00

 

Stubby Cooler


Regular Can
Height, cm 11.68
Diameter, cm 7.62